Magnetek/Century M2658
Two Speed, 48Y Frame Thru-Bolt Motor
Quick Overview
- Energy efficient
- 12 and 3 clock conduit entries
- Four thru bolts on a 5.146 bolt circle
Show More
$290.95 - $539.90
Horsepower / Efficiency / Voltage Selection

Magnetek/Century M2658 Two Speed, 48Y Frame Thru-Bolt Motor Description
These quality Magnetek Century Lasar and Lasar-XL 48 Frame Thru-Bolt Motors are found on many different models of spa and pool pumps. Some of these pump brands are Hayward, Jacuzzi, Aqua-flo, Starite, Vico, ITT Marlow, Waterway, Premier, Acura, Martec, Waterco, WMC and others.
These motors directly replace the "original" motor that came with your pool pump. No pump manufacturer manufactures their own motors. We sell Magnetek Century motors because we have found them to be long lasting and reliable. Century Electric Motor is now part of A.O. Smith.
Magnetek Century 48 Frame Thru-Bolt Motor Features:
- All copper windings.
- Automatic thermal protection,
- Capacitor start.
- Open drip proof design.
- Sealed ball bearings.
- "1081" Motor design.
- Maximum temperature 40 degrees Celsius ambient.
- 48Y Frame Thru-Bolt Design.
- 60 Hertz.
- Single phase.
- Dual speed (3450/1725 RPM).
- Sealed switch design.
- Rotation - CCW at pump end.
Magnetek Century 48 Frame Thru-Bolt Motor Cross Reference Chart:
* Stock Number |
Horsepower | Amperage | Volts | Amps | Service Factor |
Top Mounted Run Capacitor |
"C" Dimension |
BN36 | 3/4 - 1/8 | Low | 115 | 8.8/2.6 | 1.0 | No | 12.08 |
BN37 | 1 ~ .12 | Low | 115 | 11.0-2.9 | 1.0 | No | 12.08 |
BN38 | 1 ~ .16 | Extra Low | 115 | 10.3/3.1 | 1.0 | No | 12.83 |
BN50 | 1.5 ~ .25 | Low | 115 | 16.4/4.4 | 1.0 | No | 12.83 |
BN60 | 1.5 ~ .18 | Extra Low | 115 | 13.8/3.8 | 1.0 | Yes | 12.83 |
BN34 | 1.5 ~ .25 | Low | 230 | 8.0/2.6 | 1.0 | No | 12.83 |
BN51 | 2 ~ .25 | Low | 230 | 10.5/2.6 | 1.0 | No | 13.33 |
BN61 | 2 ~ .25 | Extra Low | 230 | 8.5/2.8 | 1.0 | Yes | 13.33 |
BN62 | 3 ~ .38 | Extra Low | 230 | 12.0/3.5 | 1.0 | Yes | 13.33 |
BN62 | 4 SPL ~ .38 | Extra Low | 230 | 12.0/3.5 | 1.0 | Yes | 13.33 |
If you don't find the motor number you are looking for here, please call us. Century Electric also has a motor cross reference on their website.
Nameplate Specifications
Output HP: | See Chart | Output KW: | 1.1 kW |
Frequency: | 60 Hz | Voltage: | See Chart |
Current: | See Chart | Speed: | 3450/1725 rpm |
Service Factor: | 1 | Phase: | 1 |
Duty: | Continuous | Insulation Class: | B |
Frame: | 48Y | Enclosure: | Open Drip Proof |
Thermal Protection: | Thermally Protected | Ambient Temperature: | 40 °C |
UL: | Recognized | CSA: | Y |
Number of Speeds: | 2 |
Technical Specifications
Electrical Type: | Cap Start Low Speed, Psc High Speed | Starting Method: | Across The Line |
Poles: | 2/4 | Rotation: | Counterclockwise Pump End |
Mounting: | Thru Bolt | Motor Orientation: | Horizontal |
Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
Frame Material: | Rolled Steel | Shaft Type: | 3/8 Threaded |
Overall Length: | 13.21 in | Frame Length: | 8.00 in |
Shaft Diameter: | 0.500 in | Shaft Extension: | 2.375 in |
Magnetek Century 48 Frame Thru-Bolt Motor Warranty:
These pool pump motors carry a warranty of 12 months from installation date or 24 months from date of manufacture, whichever comes first.