
Replacement Parts for the
RP2100 Heater Model R185 - R405 (11/01/93 -11/01/98)
by Raypak
Models:
R185,
R265,
R335,
R405
| Quick Links: View Parts Listing View Other Models Get Help |
The key number refers to the number on the schematic above.
| Key # - Item Name | Item # | Price | Qty |
| B - BURNER TRAY | - |
- |
|
| 1-B - Burner Tray w/Burners, Sea Level (R185) (Note *) | 005213F | $396.40 | |
| 1-B - Burner Tray w/Burners, Sea Level (R265) (Note *) | 005214F | $447.08 | |
| 1-B - Burner Tray w/Burners, Sea Level (R335) (Note *) | 005215F | $514.40 | |
| 1-B - Burner Tray w/Burners, Sea Level (R405) (Note *) | 005216F | $673.13 | |
| Burner Tray w/out Burners, Sea Level (R185) (Note *) | 005217F | $232.93 | |
| Burner Tray w/out Burners, Sea Level (R265) (Note *) | 005218F | $254.99 | |
| Burner Tray w/out Burners, Sea Level (R335) (Note *) | 005219F | $294.26 | |
| Burner Tray w/out Burners, Sea Level (R405) (Note *) | 005220F | $368.63 | |
| Burner Tray w/Gas Valve, Natural, Millivolt (R185) | 005221F | $790.73 | |
| Burner Tray w/Gas Valve, Natural, Millivolt (R265) | 005222F | $1023.05 | |
| Burner Tray w/Gas Valve, Natural, Millivolt (R335) | 005223F | $1023.18 | |
| Burner Tray w/Gas Valve, Natural, Millivolt (R405) | 005224F | $1083.77 | |
| Burner Tray w/Gas Valve, Propane, Millivolt (R185) | 005225F | $802.86 | |
| Burner Tray w/Gas Valve, Propane, Millivolt (R265) | 005226F | $975.95 | |
| Burner Tray w/Gas Valve, Propane, Millivolt (R335) | 005227F | $1023.18 | |
| Burner Tray w/Gas Valve, Propane, Millivolt (R405) | 005228F | $1123.97 | |
| Burner Tray w/Gas Valve, Natural, IID (R185) | 005229F | $859.50 | |
| Burner Tray w/Gas Valve, Natural, IID (R265) | 005230F | $1008.61 | |
| Burner Tray w/Gas Valve, Natural, IID (R335) | 005231F | $1062.68 | |
| Burner Tray w/Gas Valve, Natural, IID (R405) | 005232F | $1145.56 | |
| Burner Tray w/Gas Valve, Propane, IID (R185) | 005233F | $917.23 | |
| Burner Tray w/Gas Valve, Propane, IID (R265) | 005234F | $1018.08 | |
| Burner Tray w/Gas Valve, Propane, IID (R335) | 005235F | $1102.10 | |
| Burner Tray w/Gas Valve, Propane, IID (R405) | 005236F | $1145.56 | |
| 2-B - Burner Spacer/Hold Down Kit (R185) | 005237F | $54.95 | |
| 2-B - Burner Spacer/Hold Down Kit (R265) | 005238F | $64.47 | |
| 2-B - Burner Spacer/Hold Down Kit (R335) | 005239F | $84.38 | |
| 2-B - Burner Spacer/Hold Down Kit (R405) | 005240F | $92.21 | |
|
3-B - Burner (R185)
view picture |
301210 | $19.47 | |
|
3-B - Burner (R265)
view picture |
301210 | $19.47 | |
|
3-B - Burner (R335)
view picture |
301210 | $19.47 | |
|
3-B - Burner (R405)
view picture |
301210 | $19.47 | |
| 4-B - Burner Orifice Natural #51, Sea Level (R185) (Note *) | 350080F | $5.76 | |
| 4-B - Burner Orifice Natural #51, Sea Level (R265) (Note *) | 350080F | $5.76 | |
| 4-B - Burner Orifice Natural #51, Sea Level (R335) (Note *) | 350080F | $5.76 | |
| 4-B - Burner Orifice Natural #51, Sea Level (R405) (Note *) | 350080F | $5.76 | |
| Burner Orifice Propane #57, Sea Level (R185) (Note *) | 350083F | $5.87 | |
| Burner Orifice Propane #57, Sea Level (R265) (Note *) | 350083F | $5.87 | |
| Burner Orifice Propane #57, Sea Level (R335) (Note *) | 350083F | $5.87 | |
| Burner Orifice Propane #57, Sea Level (R405) (Note *) | 350083F | $5.87 | |
| 5-B - Burner Tray w/out Manifold & Burners (R185) | 005265F | $267.78 | |
| 5-B - Burner Tray w/out Manifold & Burners (R265) | 005266F | $236.86 | |
| 5-B - Burner Tray w/out Manifold & Burners (R335) | 005267F | $277.57 | |
| 5-B - Burner Tray w/out Manifold & Burners (R405) | 005268F | $361.33 | |
| C - CONTROLS | - |
- |
|
|
1-C - AGS 135° (Auto Gas Shut-Off) - Red Epoxy
view picture |
600892B | $39.04 | |
|
2-C - High Limit 140° - Black Epoxy
view picture |
600893B | $40.71 | |
|
3-C - PC Board Control IID Units
view picture |
005241F | $293.41 | |
| 6-C - Fuse PC Board IID Units | 005384F | $24.11 | |
|
4-C - Thermostat Control MV Units Mechanical
view picture |
003346F | $121.93 | |
| 5-C - Temperature Sensor IID Units | 005299B | $66.57 | |
| G - GAS VALVES | - |
- |
|
|
1-G - Combination Valve Natural - Millivolt
view picture |
003898F | $261.94 | |
|
Combination Valve Propane MV
view picture |
003899F | $242.99 | |
|
Combination Valve Natural IID
view picture |
003900F | $242.99 | |
|
Combination Valve Propane IID
view picture |
004306F | $242.55 | |
| H - HEAT EXCHANGER | - |
- |
|
| 1-H - Heat Exchange Assembly, Cast Iron (Complete) (R185) | 005244F | $1358.24 | |
| 1-H - Heat Exchange Assembly, Cast Iron (Complete) (R265) | 005245F | $1432.51 | |
| 1-H - Heat Exchange Assembly, Cast Iron (Complete) (R335) | 005246F | $1504.44 | |
| 1-H - Heat Exchange Assembly, Cast Iron (Complete) (R405) | 005247F | $1520.45 | |
| Heat Exchange Assembly, Bronze (Complete) (R185) | 005248F | $1569.37 | |
| Heat Exchange Assembly, Bronze (Complete) (R265) | 005249F | $1853.81 | |
| Heat Exchange Assembly, Bronze (Complete) (R335) | 005250F | $1930.85 | |
| Heat Exchange Assembly, Bronze (Complete) (R405) | 005251F | $2047.63 | |
| 2-H - Inlet/Outlet Heater, Cast Iron | 003759F | $321.69 | |
| Inlet/Outlet Heater, Bronze | 003760F | $496.97 | |
|
3-H - Return Header, Cast Iron
view picture |
002450F | $111.74 | |
| Return Header, Bronze | 002451F | $223.36 | |
| 4-H - Tube Bundle (R185) | 005252F | $649.25 | |
| 4-H - Tube Bundle (R265) | 005253F | $712.47 | |
| 4-H - Tube Bundle (R335) | 005254F | $756.85 | |
| 4-H - Tube Bundle (R405) | 005255F | $814.72 | |
| 5-H - Heat Exchanger Tube (1) (R185) | 005256F | $104.02 | |
| 5-H - Heat Exchanger Tube (1) (R265) | 005257F | $118.56 | |
| 5-H - Heat Exchanger Tube (1) (R335) | 005258F | $139.02 | |
| 5-H - Heat Exchanger Tube (1) (R405) | 005259F | $161.93 | |
| 6-H - Baffle Kit (8) (R185) | 005260F | $68.65 | |
| 6-H - Baffle Kit (8) (R265) | 005261F | $76.47 | |
| 6-H - Baffle Kit (8) (R335) | 005262F | $104.54 | |
| 6-H - Baffle Kit (8) (R405) | 005263F | $125.02 | |
| 7-H - Bolt Kit | 001303F | $60.90 | |
|
8-H - Header Gaskets (Set Of 9)
view picture |
800014B | $22.43 | |
|
9-H - Unitherm Governor
view picture |
062234B | $57.20 | |
|
10-H - U.G. Retainer Spring
view picture |
850254 | $2.78 | |
|
11-H - Bypass Valve
view picture |
062235B | $33.02 | |
|
12-H - By-Pass Spring (R185)
view picture |
850252 | $4.55 | |
|
By-Pass Spring (R265, R335 & R405)
view picture |
850253 | $4.18 | |
|
13-H - Drain Valve
view picture |
500719 | $5.45 | |
|
14-H - Sensor Well
view picture |
003765F | $46.74 | |
|
15-H - Well Retaining Clip
view picture |
300203 | $1.89 | |
|
16-H - Inlet & Outlet Flange
view picture |
003766F | $73.90 | |
|
17-H - Flange Gasket 1-1/2" Connections (Bronze)
view picture |
062236B | $14.30 | |
|
Flange Gasket 2" Connections
view picture |
800080B | $12.02 | |
|
18-H - Rear Drain Plug & Cover
view picture |
005264F | $15.53 | |
| J - J-BOX (CONTROL BOX) | - |
- |
|
| 1-J - Ignition Control IID Natural | 004817B | $176.72 | |
| Ignition Control IID Propane | 004818B | $177.94 | |
|
2-J - Transformer 120/240/24V
view picture |
006736F | $62.81 | |
| 3-J - Rocker Switch | 006872F | $15.44 | |
| M - MISCELLANEOUS COMPONENTS | - |
- |
|
| 1-M - Pressure Switch | 062237B | $57.34 | |
| 2-M - Pressure Switch Tube Assembly | 005392F | $42.08 | |
| 3-M - Thermostat Knob (1) | 800303 | $5.60 | |
|
4-M - Knob Stop (1)
view picture |
006886F | $11.50 | |
|
5-M - Thermal Fuse
view picture |
005899F | $31.91 | |
| 6-M - PRV 125 PSI, Optional (R185) | 008091F | $57.43 | |
| 6-M - PRV 125 PSI, Optional (R265, R335 & R405) | 007224F | $82.39 | |
| 7-M - Deliming Kit | 052871F | $189.95 | |
| 8-M - Wire/Harness Millivolt | 005269F | $87.83 | |
| Wire/Harness IID | 005270F | $126.77 | |
| 9-M - LED (2 Green & 2 Red) | 005271F | $33.91 | Limited Quantity |
| 10-M - Control Panel MV | 005291F | $104.45 | |
| 11-M - Control Panel IID (Includes Switch Decal) | 005292F | $104.45 | |
|
12-M - Thermostat Shaft MV
view picture |
800307 | $1.98 | |
| 13-M - Thermostat Shaft IID | 800304 | $3.33 | |
|
14-M - CPVC Adapter
view picture |
005393F | $52.59 | |
| P - PILOT | - |
- |
|
|
1-P - Pilot Natual MV
view picture |
600525B | $87.13 | |
|
Pilot Propane MV
view picture |
600575B | $86.44 | |
|
3-P - Pilot Assembly IID, Natural or Propane
view picture |
002003F | $75.55 | |
|
Pilot Assembly IID, Natural or Propane
view picture |
002003F | $75.55 | |
| 5-P - Pilot Orifice Natural MV | 003901F | $10.83 | |
| Pilot Orifice Propane MV | 003902F | $13.19 | |
| 7-P - Pilot Orifice Natural IID | 003903F | $10.54 | |
| Pilot Orifice Propane IID | 004308F | $9.97 | |
|
9-P - Pilot Generator MV
view picture |
600019B | $63.47 | |
| 12-P - Ignition Control IID Natural | 004817B | $176.72 | |
| Ignition Control IID Propane | 004818B | $177.94 | |
| 13-P - Pilot MTG Bracket MV | 306693 | $9.63 | |
| 14-P - Pilot MTG Bracket IID | 306692 | $9.15 | |
| 15-P - Lighter Tube (MV Units Only) | 062996 | $9.23 | |
|
16-P - Pilot Tube
view picture |
004078F | $42.80 | |
|
17-P - Hi Tension Wire IID
view picture |
002654B | $45.12 | |
| Hi Tension Wire IID with Pilot Electrode | 007864F | $74.44 | |
| 18-P - Pilot Shield | 307223 | $3.73 | |
| R - REFACTORY | - |
- |
|
| 1-R - Refractory Common (Left & Right) | 005282F | $241.70 | |
| 2-R - Refractory Uncommon, Front & Rear (R185) | 005283F | $199.69 | |
| 2-R - Refractory Uncommon, Front & Rear (R265) | 005284F | $232.71 | |
| 2-R - Refractory Uncommon, Front & Rear (R335) | 005285F | $235.15 | |
| 2-R - Refractory Uncommon, Front & Rear (R405) | 005286F | $260.33 | |
| 3-R - Refractory Retainer Kit (R185) | 005287F | $59.46 | |
| 3-R - Refractory Retainer Kit (R265) | 005288F | $64.58 | |
| 3-R - Refractory Retainer Kit (R335) | 005289F | $73.67 | |
| 3-R - Refractory Retainer Kit (R405) | 005290F | $75.28 | |
| S - SHEETMETAL | - |
- |
|
| 1-S - Jacket Top, Louvered (R185) | 005303F | $201.49 | |
| 1-S - Jacket Top, Louvered (R265) | 005304F | $217.54 | Special Order |
| 1-S - Jacket Top, Louvered (R335) | 005305F | $211.58 | |
| 1-S - Jacket Top, Louvered (R405) | 005306F | $237.71 | |
| 2-S - Flue Collector, Units w/Metal Header (R185) | 005307F | $241.40 | |
| 2-S - Flue Collector, Units w/Metal Header (R265) | 005308F | $252.82 | |
| 2-S - Flue Collector, Units w/Metal Header (R335) | 005309F | $243.82 | |
| 2-S - Flue Collector, Units w/Metal Header (R405) | 005310F | $245.43 | |
| 3-S - Door Assembly (R185) | 005315F | $148.09 | |
| 3-S - Door Assembly (R265) | 005316F | $116.72 | |
| 3-S - Door Assembly (R335) | 005317F | $130.28 | |
| 3-S - Door Assembly (R405) | 005318F | $144.59 | |
| 4-S - Access Panel Set (3 Pcs.) (Units w/Metal Header) | 005277F | $64.47 | |
| 5-S - Side Panel Right | 005300F | $155.39 | |
| 6-S - Side Panel Left | 005301F | $155.39 | |
| 7-S - Side Panel Cap | 005302F | $37.77 | |
| 8-S - Rear Panel Kit (2 Pcs.) (R185) | 005278F | $86.29 | |
| 8-S - Rear Panel Kit (2 Pcs.) (R265) | 005279F | $95.39 | |
| 8-S - Rear Panel Kit (2 Pcs.) (R335) | 005280F | $95.39 | |
| 8-S - Rear Panel Kit (2 Pcs.) (R405) | 005281F | $107.76 | |
| 9-S - Sub-Base for Combustible Flooring (R185) | 005182 |
Obsolete |
|
| 9-S - Sub-Base for Combustible Flooring (R265) | 005183 |
Obsolete |
|
| 9-S - Sub-Base for Combustible Flooring (R335) | 005184 |
Obsolete |
|
| 9-S - Sub-Base for Combustible Flooring (R405) | 005185 |
Obsolete |
|
| 10-S - High Limit Cover | 005294F | $32.59 | |
| 11-S - Poolstat Cover/Lock | 005198 | $100.68 | |
| 12-S - Up-Front Control Panel (R185) | 005394F | $117.51 | |
| 12-S - Up-Front Control Panel (R265) | 005395F | $125.39 | |
| 12-S - Up-Front Control Panel (R335) | 005396F | $134.21 | |
| 12-S - Up-Front Control Panel (R405) | 005397F | $143.95 | |
| V - VENTING | - |
- |
|
| 1-V - Indoor Stack Kit (Includes Inner Adapter Panel) (R185) | 005102 |
|
|
| 1-V - Indoor Stack Kit (Includes Inner Adapter Panel) (R265) | 005103 |
Obsolete |
|
| 1-V - Indoor Stack Kit (Includes Inner Adapter Panel) (R335) | 006698 | $158.84 | |
| 1-V - Indoor Stack Kit (Includes Inner Adapter Panel) (R405) | 005105 |
Obsolete |
|
| 3-V - "Pagoda" Top (R185) | 065310 |
Obsolete |
|
| 3-V - RP2100 "Pagoda" Top | 065312 |
Obsolete |
|
| 3-V - RP2100 "Pagoda" Top | 065336 |
Obsolete |
|
| 3-V - RP2100 "Pagoda" Top | 065311 |
Obsolete |
|
| CONVERSION KITS (Note **) | - |
- |
|
|
Natural to Propane Conversion Kit - Millvolt Standing Pilot Units (R185 & R265) |
004690B | $100.42 | |
| Natural to Propane MV Pilot (R335 & R405) | 004692B | $110.38 | |
| Propane to Natural MV Pilot (R185 & R265) | 005319F | $116.11 | |
| Propane to Natural MV Pilot (R335 & R405) | 005320F | $122.77 | |
| Natural to Propane IID Pilot | - |
- |
|
| Propane to Natural IID Pilot | - |
- |
|
| Note * For altitudes above 2,000 feet above sea level, consult the factory. | - |
- |
|
| Note ** Gas conversion are to be done by a qualified agency. | - |
- |
|
| WARNING - The Hydraulic conditions or water chemistry that caused the tube bundle to fail have very likely also damaged the bypass valve and Unitherm Governor. We recommend you replace the Unitherm Governor an | - |
- |
|
The key number refers to the number on the schematic above.
Other Raypak Heaters Models:
Advanced Design Boiler - Models 500-1000 (8/01/97 - Current)
Advanced Design Boiler - Models 750A-1500 (4/01/00 - Current)
Advanced Design Boiler - Models 751, 1001 & 1501 (4/01/03 - current)
D-2 Power Vent - Models 181-405
Digital/Millivolt Heater Model 206A - 406A (11/01/04 - Current)
Electric Spa Heaters - Models ELS 552-2 - 1102-2 (11/01/83 - Current)
Heat Pump - Models RHP072 & RHP104 (1994 - October 2001)
Hi Delta - Models 302-902 (12/01/98 - Current)
Hi Delta - Models 992-2342 (12/01/98 - Current)
Model 055A - Bronze (05/01/87 - 09/30/89)
Model 055B - Bronze (10/01/89 - Current)
Model 105A - Cast Iron & Bronze (10/01/91 - 05/30/99)
Model 105B - Brass (6/01/99 - Current)
Model 105B - Cast Iron (6/01/99 - Current)
Model 151 - Cast Iron & Brass (1974 - 12/01/81)
Model 153 - Gemini & Spa-Pak (12/01/81 - 01/01/84)
Model 153A - Gemini & Spa-Pak (01/01/84 - 02/15/87)
Model 155A - Cast Iron & Bronze (11/01/87 - 10/31/97)
Model 155B - Cast Iron & Bronze (9/01/91 - 11/01/96)
Model 155C - Cast Iron & Bronze (11/01/96 - Current)
Model 181-401 (1974 - 2/01/82)
Model 183-403 (12/01/81 - 2/28/84)
Model 183A - 403A (01/01/84 - 11/01/86)
Model 185A-405A (11/01/86 - 10/15/88)
Model 185B-405B (10/16/88 - 11/09/92)
Model 185B/C-405B/C (10/16/88 - 11/01/93)
Model 315A - Oil Fired (01/01/90 - 12/01/98)
Model 53 - Gemini & Spa-Pak (11/01/82 - 12/31/84)
Model 53A - Spa-Pak (01/01/84 - 03/01/86)
Model 53B - Spa-Pak (1/01/86 - 5/01/87)
Raytherm - Models 2100-4001 (9/01/84 - Current)
Raytherm - Models 334-824 (10/01/82 - Current)
Raytherm - Models 926-1826 (9/01/82 - Current)
RP2100 Heater Model R185A - R405A - Digital (11/01/98 - 10/01/03)
RP2100 Heater Model R185B - R405B - Digital (10/20/03 - 10/21/04)





Follow us:







