

The key number refers to the number on the schematic above.
| Key # - Item Name | Item # | Price | Qty |
| 1 - Lid and Float | 41101-0128S | $49.78 | |
| 2 - Flapper Valve | 41101-0102S | $24.58 | |
| 3 - Foot Pad | 41101-0101S | $26.85 | |
| 4 - Vacuum Seal | 41101-0122 | $75.82 | |
| 5 - Main Housing | 41101-0125S | $193.06 | |
| 6 - Bumper and Roller Assembly | 41101-0127S |
Obsolete |
|
| 7 - Pipe and Nut Assembly | 41101-0126 | $22.12 | |
| 8 - Accessory Kit (Includes Key Numbers 8A - 8G) | 77705-0450 | $40.55 | |
| 8A - Regulator Valve | - |
- |
|
| 8B - Regulator Valve Cover | - |
- |
|
| 8C - Male / Male Connector | - |
- |
|
| 8D - Eyeball Diverters | - |
- |
|
| 8E - Adapter Cone | - |
- |
|
| 8F - Hose Weight | - |
- |
|
| 8G - Ladder Deflector | - |
- |
|
| N/S - Set Of 11 M / F 1 Meter Hose Sections | 41101-0123 |
|
|
The key number refers to the number on the schematic above.
Great White - Above-Ground Pool Cleaner - Model GW9000
Great White - In-Ground Pool Cleaner - Model GW9500
Pool Shark - In-Ground Pool Cleaner - Model GW7500